BBU unit family D: squares and other polygons
See other sections of this tutorial for instructions on folding other unit variants and connecting them.
This subgroup of BBUs consists of models whose decoration features squares and other polygons.
All tiles in the family
Code | Name | Finished look | Front | Back | Crease pattern | Description |
D1 | cross slit | This tile can be used for connecting cubes diagonally at the corners. | ||||
D2 | checkerboard | Both colors are visible when tile is made from two-sided paper. | ||||
D3 | single quarter square | Both colors are visible when tile is made from two-sided paper. | ||||
D4 | Both colors are visible when tile is made from two-sided paper. | |||||
D5 | ||||||
D6 | ||||||
D7 | ||||||
D8 | ||||||
D9 | The variant presented below standard version of this unit can be used in building models for representing rectangular windows and doors of almost arbitrary proportions. | |||||
D10 | ||||||
D11 | ||||||
D12 | ||||||
D13 | ||||||
D14 | octagon | |||||
D15 | elongated hexagon | |||||
D16 | ||||||
D17 | Both colors are visible when tile is made from two-sided paper. | |||||
D18 | Both colors are visible when tile is made from two-sided paper. Many variations are possible depending on where the square’s corner is bent, differing in the central square’ size and rotation. | |||||
D19 | This unit can be anchored in the free spaces between four superunits used in the flat and hook connection methods. In contrast to most other units, it is not intended for mounting on a base consisting of a single other unit. |
Comments