BBU unit family E: stars and crosses
See other sections of this tutorial for instructions on folding other unit variants and connecting them.
Tiles in this family are decorated with elements with radial symmetry which usually look like crosses and/or stars.
All tiles in the family
Code | Name | Finished look | Front | Back | Crease pattern | Description |
E1 | cross | |||||
E2 | diagonal cross | |||||
E3 | ||||||
E4 | pinwheel | |||||
E5 | rotated pinwheel | This tile does not completely cover the units below it. | ||||
E6 | sharp pinwheel | |||||
E7 | big pinwheel | Uses D4 tile as a base. | ||||
E8 | small pinwheel | |||||
E9 | ||||||
E10 | Both colors are visible when tile is made from two-sided paper. |
Comments