BBU unit family B: stripes
See other sections of this tutorial for instructions on folding other unit variants and connecting them.
B family of Building Block Units groups together those tiles which have a striped appearance.
All tiles in the family
Code | Name | Finished look | Front | Back | Crease pattern | Description |
B1 | stripe | With two-sided paper, both stripes are the same color (compare B3). | ||||
B2 | slit | This unit can be used for attaching cubes to each other in a shifted pattern. | ||||
B3 | two-colored stripe | With two-sided paper, the two stripes are different colors (compare B1). Variant with different stripe proportions is shown below the “main” variant. | ||||
B4 | narrow stripe | |||||
B5 | stripe rotated 90° | Crease pattern for a variant in which stripes divide the square in a 3:1 instead of 1:1 ratio is shown below the “main” crease pattern along with images of complete unit for this and one another variant. Many other tiles can be modified in similar manner, changing proportions between their elements when individual creases are moved. | ||||
B6 | Both colors are visible when tile is made from two-sided paper. | |||||
B7 | ||||||
B8 | wide central stripe | Also available: step-by-step instructions | ||||
B9 | narrow central stripe | |||||
B10 | ||||||
B11 | ||||||
B12 | ||||||
B13 | side stripes | With two-sided paper, side stripes and center are the same color (compare B14). | ||||
B14 | two-colored side stripes | With two-sided paper, side stripes and center are different colors (compare B13). | ||||
B15 | ||||||
B16 |
Comments